Fee Structure
Fee Sturcture
| S.No | Type Fee | Fee |
| A | Tution Fee | 8000/- |
| B | Examination Fee | 840/- |
| C | PLA Fee | |
| 1. Caution Money (Refundable) | 200 | |
| 2. Games | 200 | |
| 3. Magazine Fee | 120 | |
| 4. Sessional/ Internal Exam Fee | 200 | |
| 5. Hobby Center Fee | 200 | |
| 6. Registration Fee | 20 | |
| 7. Annual Function Fee | 100 | |
| 8. ID Card Fee | 30 | |
| 9. Electrical Fee | 800 | |
| 10. Maintenance Fee | 500 | |
| Total | 2370 | |
| Total =A+B+C=8000+840+2370=11210 | ||
| Hostel Fee | 800 | |
| Electrical Fee | 500 | |
| Maintenance Fee | 800 | |
| Caution Money (Refundable) | 200 | |
| Total=2300 | ||
